Investor Relations.
Periodic Reports
Selected financial data (in thousands) | 01.01.2022 30.06.2022 | 01.01.2021 30.06.2021 | 01.01.2022 30.06.2022 | 01.01.2021 30.06.2021 |
---|---|---|---|---|
PLN | PLN | EUR | EUR | |
I. Revenues from core activity | 9 619 | 13 523 | 2 072 | 2 974 |
II. Profit / Loss on core activity | -3 291 | 12 365 | -709 | 2 719 |
III. Profit / Loss before tax | -2 237 | 13 273 | -482 | 2 919 |
IV. Profit (loss) net | -2 215 | 13 315 | -477 | 2 928 |
V. Total comprehensive income | -2 215 | 13 315 | -477 | 2 928 |
VI. Cash flow net from operational activity | -1 274 | -684 | -274 | -150 |
VII. Cash flow net from investment activity | 7 671 | -5 103 | 1 652 | -1 122 |
VIII. Cash flow net from financial activity | 695 | -1 693 | 150 | -372 |
IX. Cash flows net, total | 7 092 | -7 479 | 1 528 | -1 645 |
X. Total assets | 90 153 | 59 754 | 19 261 | 13 218 |
XI. Long-term liabilities | 189 | 69 | 40 | 15 |
XII. Short-term liabilities | 3 502 | 52 | 748 | 11 |
XIII. Equity capital | 86 462 | 59 633 | 18 472 | 13 191 |
XIV.Share capital | 2 984 | 2 984 | 637 | 660 |
XV. Number of shares | 29 840 000 | 29 840 000 | 29 840 000 | 29 840 000 |
XVI. Profit (loss) per one common share | -0,07 | 0,45 | -0,02 | 0,10 |
XVII. Profit (loss) per one common share | -0,07 | 0,45 | -0,02 | 0,10 |
XVIII. Book value per one share | 2,9 | 2,00 | 0,62 | 0,44 |
Applied exchange rates:
1) individual items of the statement of financial position are converted into EUR according to the average exchange rate of the National Bank of Poland as at the balance sheet date:
– as at June 30, 2022, at the rate of PLN / EUR 4.6806, NBP mid-exchange rate table No. 125 / A / NBP / 2022
– as at June 30, 2021 at the rate of PLN 4.5208 / EUR, NBP mid-exchange rate table No. 124 / A / NBP / 2022
2) individual items of the profit and loss account, statement of other comprehensive income and statement of cash flows are converted into EUR at the rate being the arithmetic mean of the average exchange rates announced by the National Bank of Poland as of the last day of each completed month in a given reporting period:
– for the period 01.01-30.06.2022 at the rate of 4.6427 PLN / EUR
– for the period 01.04-30.06.2022 at the rate of 4,6381 PLN/EUR
– for the period 01.01-30.06.2021 at the rate of 4,5472 PLN/EUR
– for the period 01.01-30.04.2021 at the rate of 4,5222 PLN/EUR