INVESTOR ZONE
Investor Relations.
Periodic Reports
Selected financial data | 2018 in PLN | 2017 in PLN | 2018 in EUR | 2017 in EUR |
---|---|---|---|---|
I. Revenues from core operations | 2462424 | 7366962 | 577099 | 1735567 |
II. Profit / loss on core operations | -1571175 | 1927838 | -368224 | 454175 |
III. Profit / loss before tax | -1201344 | 1873079 | -281550 | 441275 |
IV. Net profit / loss | 27727 | 1451555 | 6498 | 341969 |
V. Total comprehensive income | 27727 | 1451555 | 6498 | 341969 |
VI. Net cash flow from operations operational | -734755 | -1268552 | -172199 | -298855 |
VII. Net cash flow from operations investment | -2083046 | -2221216 | -488187 | -523292 |
VIII. Net cash flow from operations financial | 117424 | 30014899 | 27520 | 7071147 |
IX. Net cash flow total. | -2700378 | 26525131 | -632866 | 6249000 |
X. Assets total | 52246357 | 53628391 | 12150316 | 12857750 |
XI. Long-term liabilities | 907428 | 2332501 | 211030 | 559232 |
XII. Short-term liabilities | 184600 | 169288 | 42930 | 40588 |
XIII. Equity capital | 51154329 | 51126602 | 11896356 | 12257930 |
XIV. Share Capital | 2984000 | 2984000 | 2984000 | 2984000 |
XV. Number of Shares(in pcs..) | 29840000 | 29840000 | 29840000 | 29840000 |
XVI. Profit/Loss per ordinary share(in PLN/EUR) | 0,00 | 0,08 | 0,00 | 0,01 |
XVII. Diluted profit / loss per share ordinary (in PLN / EUR) | 0,00 | 0,08 | 0,00 | 0,01 |
XVIII. Book value per one share (in PLN / EUR) | 1,71 | 1,71 | 0,40 | 0,40 |
Annual financial report – 2018